display_12038562120_303766

 

Iowa’s deer and turkey seasons are officially over. All told,there were over 101,000 deer harvested in Iowa. Here’s the county-by-county break down.

 

Deer & Turkey Harvest Report
2014 2014 2014
County ID County Name Does Antlered Bucks Button Bucks Shed-Antler Bucks Total Deer Fall Turkey Spring Turkey
1 ADAIR 388 431 69 2 890 4 56
2 ADAMS 378 435 75 4 892 11 84
3 ALLAMAKEE 1850 1391 294 28 3563 18 408
4 APPANOOSE 752 730 182 9 1673 29 247
5 AUDUBON 70 151 12 0 233 0 10
6 BENTON 449 413 96 7 965 12 98
7 BLACK HAWK 318 281 75 2 676 5 71
8 BOONE 440 423 102 7 972 11 63
9 BREMER 586 464 130 3 1183 10 157
10 BUCHANAN 343 352 82 1 778 6 130
11 BUENA VISTA 87 138 13 2 240 0 27
12 BUTLER 443 452 98 0 993 5 98
13 CALHOUN 34 73 5 1 113 3 7
14 CARROLL 88 166 18 5 277 0 19
15 CASS 254 315 60 1 630 1 15
16 CEDAR 568 475 136 7 1186 5 166
17 CERRO GORDO 149 264 33 0 446 11 88
18 CHEROKEE 220 274 35 1 530 0 64
19 CHICKASAW 440 444 104 3 991 11 121
20 CLARKE 812 637 153 6 1608 8 189
21 CLAY 153 216 19 2 390 2 39
22 CLAYTON 2122 1771 352 26 4271 26 497
23 CLINTON 508 516 113 6 1143 9 131
24 CRAWFORD 176 223 39 1 439 4 51
25 DALLAS 648 541 156 7 1352 6 104
26 DAVIS 832 616 190 9 1647 21 212
27 DECATUR 650 809 140 6 1605 20 273
28 DELAWARE 616 584 137 9 1346 12 156
29 DES MOINES 508 397 113 2 1020 4 85
30 DICKINSON 89 107 19 2 217 4 18
31 DUBUQUE 979 805 227 9 2020 19 234
32 EMMET 65 139 11 1 216 1 20
33 FAYETTE 959 804 173 11 1947 11 297
34 FLOYD 259 339 59 1 658 12 155
35 FRANKLIN 129 234 23 1 387 2 30
36 FREMONT 228 272 36 4 540 1 68
37 GREENE 160 216 42 0 418 0 24
38 GRUNDY 23 51 4 0 78 0 1
39 GUTHRIE 940 694 229 9 1872 4 131
40 HAMILTON 85 177 14 1 277 0 22
41 HANCOCK 64 119 9 1 193 6 21
42 HARDIN 254 404 43 5 706 4 64
43 HARRISON 515 458 89 4 1066 17 256
44 HENRY 604 468 125 7 1204 5 111
45 HOWARD 354 305 84 4 747 12 80
46 HUMBOLDT 62 138 8 2 210 2 16
47 IDA 44 87 5 0 136 1 7
48 IOWA 643 663 122 7 1435 5 107
49 JACKSON 1170 1086 286 12 2554 13 460
50 JASPER 366 396 107 3 872 10 117
51 JEFFERSON 671 485 137 7 1300 4 94
52 JOHNSON 848 686 170 5 1709 11 184
53 JONES 815 691 131 15 1652 10 195
54 KEOKUK 473 539 102 5 1119 4 59
55 KOSSUTH 105 211 22 2 340 1 23
56 LEE 735 612 150 5 1502 1 153
57 LINN 909 743 183 10 1845 7 233
58 LOUISA 550 483 139 5 1177 6 130
59 LUCAS 1058 884 232 12 2186 22 196
60 LYON 70 162 17 1 250 1 38
61 MADISON 1296 954 240 12 2502 20 249
62 MAHASKA 357 429 96 2 884 6 97
63 MARION 928 752 199 4 1883 20 202
64 MARSHALL 298 351 46 2 697 9 43
65 MILLS 258 273 40 1 572 3 78
66 MITCHELL 384 379 71 2 836 17 114
67 MONONA 465 438 73 4 980 2 171
68 MONROE 726 675 163 13 1577 15 221
69 MONTGOMERY 299 326 58 2 685 1 54
70 MUSCATINE 570 497 119 5 1191 7 148
71 OBRIEN 91 149 20 1 261 3 29
72 OSCEOLA 32 64 8 1 105 0 0
73 PAGE 355 388 66 2 811 5 94
74 PALO ALTO 97 177 15 1 290 1 21
75 PLYMOUTH 115 271 15 1 402 7 74
76 POCAHONTAS 36 87 7 0 130 0 6
77 POLK 670 352 120 5 1147 16 77
78 POTTAWATTAMIE 469 415 59 4 947 16 226
79 POWESHIEK 302 336 56 2 696 1 76
80 RINGGOLD 535 529 89 2 1155 6 107
81 SAC 82 161 15 0 258 0 13
82 SCOTT 357 308 82 2 749 2 39
83 SHELBY 123 179 21 0 323 3 26
84 SIOUX 37 127 13 0 177 3 43
85 STORY 185 189 38 1 413 2 21
86 TAMA 676 651 121 6 1454 8 104
87 TAYLOR 734 737 95 4 1570 8 131
88 UNION 468 478 109 4 1059 3 108
89 VAN BUREN 1235 983 240 16 2474 16 236
90 WAPELLO 539 438 119 13 1109 7 115
91 WARREN 1240 1127 257 8 2632 25 320
92 WASHINGTON 746 632 168 11 1557 3 67
93 WAYNE 948 816 160 9 1933 13 200
94 WEBSTER 265 366 47 6 684 13 78
95 WINNEBAGO 55 154 9 2 220 2 61
96 WINNESHIEK 1220 995 220 11 2446 21 261
97 WOODBURY 383 407 77 0 867 9 154
98 WORTH 112 160 14 0 286 11 107
99 WRIGHT 100 171 18 0 289 1 20
100 STATEWIDE 46896 44361 9412 467 101136 755 11401

Iowa Firearms Coalition is an entirely volunteer, grassroots, 2nd Amendment advocacy group. Responsible for bringing uniformity to Iowa’s Concealed Weapons Permitting process, IFC’s members work to protect and enhance 2nd Amendment rights in Iowa. An affiliate of the National Rifle Association, the IFC actively seeks to foster and promote the shooting sports. Sign up for our email list for the latest on 2nd Amendment issues in Iowa. You can support our work by becoming a member, or making a donation.