2024 IFC-PAC STATE LEGISLATIVE ENDORSEMENTS
The 2024 IFC-PAC State Legislative Endorsements are the focus for this week’s blog. With the election in just over 30 days, and early voting in Iowa starting October 16th, we will skip the news this week. I’m sorry that as a bi-partisan organization, unlike in years past, we do not have a single Democrat Party member or candidate that has earned our support.
2024 Iowa House and Senate Endorsements*
*To also see NRA Ratings, click on this link to the IFC-PAC website.
NAME | CHAMBER | DISTRICT | INCUMBENT | PARTY | IFC-PAC ENDORSEMENT |
Tim Kraayenbrink | Senate | 4 | Yes | R | Yes |
Jason Schultz | Senate | 6 | Yes | R | Yes |
Mark Costello | Senate | 8 | Yes | R | Yes |
Dan Dawson | Senate | 10 | Yes | R | Yes |
Amy Sinclair | Senate | 12 | Yes | R | Yes |
Mark Hanson | Senate | 14 | No | R | Yes |
Mike Pike | Senate | 20 | No | R | Yes |
Brad Zaun | Senate | 22 | Yes | R | Yes |
Jesse Green | Senate | 24 | Yes | R | Yes |
Kara Warme | Senate | 26 | No | R | Yes |
Dennis Guth | Senate | 28 | Yes | R | Yes |
Doug Campbell | Senate | 30 | No | R | Yes |
Mike Klimesh | Senate | 32 | Yes | R | Yes |
Dan Zumbach | Senate | 34 | Yes | R | Yes |
Dave Sires | Senate | 38 | No | R | Yes |
Charlie McClintock | Senate | 42 | Yes | R | Yes |
Adrian Dickey | Senate | 44 | Yes | R | Yes |
Dawn Driscoll | Senate | 46 | Yes | R | Yes |
Mark Lofgren | Senate | 48 | Yes | R | Yes |
Jeff Reichman | Senate | 50 | Yes | R | Yes |
Robert Henderson | House | 2 | Yes | R | Yes |
Thomas Jeneary | House | 3 | Yes | R | Yes |
Skyler Wheeler | House | 4 | Yes | R | Yes |
Zachary Dieken | House | 5 | Yes | R | Yes |
Megan Jones | House | 6 | Yes | R | Yes |
Ann Meyer | House | 8 | Yes | R | Yes |
Henry Stone | House | 9 | Yes | R | Yes |
John Wills | House | 10 | Yes | R | Yes |
Craig Williams | House | 11 | No | R | Yes |
Steven Holt | House | 12 | Yes | R | Yes |
Jacob Bossman | House | 14 | Yes | R | Yes |
Matt Windschitl | House | 15 | Yes | R | Yes |
David Sieck | House | 16 | Yes | R | Yes |
Devon Wood | House | 17 | Yes | R | Yes |
Thomas Moore | House | 18 | Yes | R | Yes |
Brent Siegrist | House | 19 | Yes | R | Yes |
Brooke Boden | House | 21 | Yes | R | Yes |
Samantha Fett | House | 22 | No | R | Yes |
Ray Sorensen | House | 23 | Yes | R | Yes |
Sam Wengryn | House | 24 | No | R | Yes |
Hans Wilz | House | 25 | Yes | R | Yes |
Austin Harris | House | 26 | Yes | R | Yes |
Oliver Bardwell | House | 27 | No | R | Yes |
David Young | House | 28 | Yes | R | Yes |
Barb McCulla | House | 37 | Yes | R | Yes |
John Dunwell | House | 38 | Yes | R | Yes |
Bill Gustoff | House | 40 | Yes | R | Yes |
Ryan Weldon | House | 41 | No | R | Yes |
Eddie Andrews | House | 43 | Yes | R | Yes |
Dan Gehlback | House | 46 | Yes | R | Yes |
Carter Nordman | House | 47 | Yes | R | Yes |
Brett Barker | House | 51 | No | R | Yes |
Dean Fisher | House | 53 | Yes | R | Yes |
Joshua Meggers | House | 54 | Yes | R | Yes |
Shannon Latham | House | 55 | Yes | R | Yes |
Mark Thompson | House | 56 | Yes | R | Yes |
Pat Grassley | House | 57 | Yes | R | Yes |
Charley Thomson | House | 58 | Yes | R | Yes |
Jane Bloomingdale | House | 60 | Yes | R | Yes |
Michael Bergan | House | 63 | Yes | R | Yes |
Jason Gearhart | House | 64 | No | R | Yes |
Shannon Lundgren | House | 65 | Yes | R | Yes |
Steven Bradley | House | 66 | Yes | R | Yes |
Craig Johnson | House | 67 | Yes | R | Yes |
Chad Ingels | House | 68 | Yes | R | Yes |
Tom Determann | House | 69 | Yes | R | Yes |
Jennifer Smith | House | 72 | No | R | Yes |
Derek Wulf | House | 76 | Yes | R | Yes |
Bobby Kaufmann | House | 82 | Yes | R | Yes |
Cindy Golding | House | 83 | Yes | R | Yes |
Thomas Gerhold | House | 84 | Yes | R | Yes |
Jeff Shipley | House | 87 | Yes | R | Yes |
Helena Hayes | House | 88 | Yes | R | Yes |
Heather Hora | House | 92 | Yes | R | Yes |
Taylor Collins | House | 95 | Yes | R | Yes |
Mark Cisneros | House | 96 | Yes | R | Yes |
Martin Graber | House | 100 | Yes | R | Yes |
Look into your county and city officials’ records and stances on 2A issues and vote accordingly. They are the party’s farm teams. We encourage you to bank your vote early this year so that the candidates can concentrate their efforts on those who have not yet voted.
Please stay Ready at All Times, and help us defend all of Iowa’s rights by donating to IFC-PAC today. Those small recurring monthly donations of $10, $25, or $100 make a huge difference in our ability to get the message of freedom out there.
Shoot Straight, Speak The Truth, and Never Surrender Our Liberties.
Dave Funk
Member, Board of Directors
Iowa Firearms Coalition
Recent Comments